t
t
t
Početak događaja: 31.03.2024. 11:00
Gen Ime Broj Država Tim Vreme Tempo
1 Nemanja Ristović 13 13 Serbia
["2915"] M Gen PBK Zmaj Sa Radana 0:58:52 05:07 Finished
2 Stefan Ristić 131 131 Serbia
["2915"] M Gen 1:01:14 05:19 Finished
3 Igor Aleksandrov 133 133 Serbia
["2915"] M Gen 1:02:09 05:24 Finished
4 Slobodan Zdravkovic 21 21 Serbia
["2915"] M Gen PK Železničar Kraljevo 1:03:07 05:29 Finished
5 Lazar Momčilović 130 130 Serbia
["2915"] M Gen PSK Brđanka Aleksinac 1:03:53 05:33 Finished
6 Milan Ivanovic 58 58 Serbia
["2915"] M Gen Milan Running Team 1:04:16 05:35 Finished
7 Miodrag Miljković 134 134 Serbia
["2915"] M Gen 1:04:43 05:38 Finished
1 Ljiljana Krasić 19 19 Serbia
["2916"] Ž Gen PSK Mosor Niš 1:05:11 05:40 Finished
8 Artem Nosenko 60 60 Russian Federation
["2915"] M Gen 1:05:16 05:41 Finished
9 Lazar Jankovic 4 4 Serbia
["2915"] M Gen Samas Kung Fu 1:05:27 05:41 Finished
10 Slađan Stošić 33 33 Serbia
["2915"] M Gen PSK Mosor Niš 1:06:08 05:45 Finished
11 Stefan Stefanović 37 37 Serbia
["2915"] M Gen Run Forest 032 1:07:01 05:50 Finished
12 Danilo Laketić 117 117 Serbia
["2915"] M Gen 1:09:56 06:05 Finished
13 Stefan Živković 12 12 Serbia
["2915"] M Gen Nemanjića Orlovi 1:12:04 06:16 Finished
14 Mihajlo Pejčić 87 87 Serbia
["2915"] M Gen PK Ruj 1706 1:13:02 06:21 Finished
15 Nemanja Randjelovic 30 30 Serbia
["2915"] M Gen 1:13:22 06:23 Finished
16 Dusan Rajkovic 14 14 Serbia
["2915"] M Gen PD Avala 1:14:21 07:45 Finished
17 Dragan Vučetić 63 63 Serbia
["2915"] M Gen PBK Zmaj Sa Radana 1:14:40 07:47 Finished
18 Dragan Stojiljković 111 111 Serbia
["2915"] M Gen PSK Mosor Niš 1:14:49 06:30 Finished
19 Miodrag Djordjevic 5 5 Serbia
["2915"] M Gen LTK Bohemians 1:15:39 06:35 Finished
20 Aleksandar Jović 22 22 Serbia
["2915"] M Gen Fury Runners Šabac 1:16:14 06:38 Finished
21 Stefan Krstic 6 6 Serbia
["2915"] M Gen Jelašnica Trail 1:18:07 06:48 Finished
22 Marko Džonić 52 52 Serbia
["2915"] M Gen 1:18:15 06:48 Finished
23 Aca Jovan Krstić 126 126 Serbia
["2915"] M Gen PSK Mosor 1:18:38 06:50 Finished
24 Dejan Potić 26 26 Serbia
["2915"] M Gen 1:18:48 06:51 Finished
2 Aleksandra Randjelović 56 56 Serbia
["2916"] Ž Gen Mosor 1:19:28 06:55 Finished
25 Aleksandar Đurđević 140 140 Serbia
["2915"] M Gen PK Železničar Niš 1:19:37 06:55 Finished
3 Anna Aleksandrova 132 132 Russian Federation
["2916"] Ž Gen Yandex 1:19:49 06:56 Finished
26 Srđan Budić 42 42 Serbia
["2915"] M Gen 1:19:55 06:57 Finished
27 Nenad Mirković 47 47 Serbia
["2915"] M Gen Čuvari Kablara 1:21:35 08:30 Finished
28 Nebojša Trajković 137 137 Serbia
["2915"] M Gen 1:21:42 07:06 Finished
29 Aleksandar Živković 107 107 Serbia
["2915"] M Gen Braća 1:22:17 07:09 Finished
30 Milos Miljkovic 11 11 Serbia
["2915"] M Gen Zumtobel Group 1:22:26 07:10 Finished
31 Nikola Jovanović 8 8 Serbia
["2915"] M Gen 1:22:32 07:11 Finished
32 Dušan Denčić 82 82 Serbia
["2915"] M Gen 1:22:38 07:11 Finished
33 Marko Milojic 3 3 Serbia
["2915"] M Gen 1:23:49 07:17 Finished
34 Srđan Nešić 66 66 Serbia
["2915"] M Gen 1:24:04 08:45 Finished
35 Marko Igic 104 104 Serbia
["2915"] M Gen 1:24:21 08:47 Finished
36 Miloš Džunić 49 49 Serbia
["2915"] M Gen 1:24:27 08:48 Finished
37 Stevica Blagojević 46 46 Serbia
["2915"] M Gen Mosor 1:24:43 07:22 Finished
4 Mirjana Dankovic 102 102 Serbia
["2916"] Ž Gen Mosor Nis 1:25:01 07:24 Finished
38 Milos Simeonovic 65 65 Serbia
["2915"] M Gen Planinarski Klub Starica Majdanpek 1:25:07 07:24 Finished
39 Marko Dimanic 110 110 Serbia
["2915"] M Gen 1:25:26 07:26 Finished
40 Nikola Tonic 89 89 Serbia
["2915"] M Gen 1:25:31 07:26 Finished
41 Mario Andrijevic 108 108 Serbia
["2915"] M Gen 1:25:32 08:55 Finished
42 Marko Stankovic 70 70 Serbia
["2915"] M Gen 1:25:36 08:55 Finished
5 Magdalena Drobnjak 38 38 Serbia
["2916"] Ž Gen Zero36 1:26:08 07:29 Finished
43 Nikola Klipa 138 138 ["2915"] M Gen 1:26:36 07:32 Finished
44 Nikola Marinković 123 123 Serbia
["2915"] M Gen 1:27:39 07:37 Finished
45 Veljko Velimirovic 39 39 Serbia
["2915"] M Gen Psu Svarog 1:27:53 07:39 Finished
46 Uroš Jocić 136 136 Serbia
["2915"] M Gen PK Vidlič Pirot 1:28:28 07:42 Finished
6 Violeta Stoiljković 1 1 Serbia
["2916"] Ž Gen PK Železničar Niš 1:28:38 07:42 Finished
7 Ksenija Smiljkovic 18 18 Serbia
["2916"] Ž Gen 1:28:42 07:43 Finished
47 Dragan Đurić 121 121 Serbia
["2915"] M Gen Zumtobel 1:28:45 07:43 Finished
48 Miloš Đorić 64 64 Serbia
["2915"] M Gen Trkačko Planinarsko Udruženje RCN 1:28:49 09:15 Finished
49 Bogdan Stanković 75 75 Serbia
["2915"] M Gen Badin 1:29:36 07:47 Finished
8 Mila Vasiljev 57 57 Serbia
["2916"] Ž Gen PSK Mosor 1:29:42 07:48 Finished
50 Momčilo Mitić 17 17 Serbia
["2915"] M Gen PK Železničar Niš 1:29:45 07:48 Finished
9 Jovana Ljubomirović 25 25 Serbia
["2916"] Ž Gen PK Mosor 1:30:55 07:54 Finished
51 Dimitrije Veselinovic 31 31 Serbia
["2915"] M Gen 1:31:04 07:55 Finished
52 Strahinja Mladenović 32 32 Serbia
["2915"] M Gen 1:32:35 08:03 Finished
10 Olivera Stankovic 139 139 Serbia
["2916"] Ž Gen Mosor 1:32:41 08:04 Finished
53 Bojan Ivanović 20 20 Serbia
["2915"] M Gen 1:32:52 08:05 Finished
54 Stefan Simikić 73 73 Serbia
["2915"] M Gen 1:33:10 08:06 Finished
55 Andrej Spasić 51 51 Serbia
["2915"] M Gen LTK Bohemians 1:33:15 08:07 Finished
56 Milos Ćirić 103 103 Serbia
["2915"] M Gen 1:33:56 08:10 Finished
11 Sanja Budic 48 48 Serbia
["2916"] Ž Gen Klubche 1:34:34 08:13 Finished
57 Jovan Filipovic 80 80 Serbia
["2915"] M Gen 1:34:42 08:14 Finished
12 Sonja Nestorovic 72 72 Serbia
["2916"] Ž Gen 1:35:02 08:16 Finished
58 boris Stefaanović 79 79 Serbia
["2915"] M Gen Badin 1:35:34 08:19 Finished
59 Nemanja Stamenkovic 53 53 Serbia
["2915"] M Gen 1:36:06 08:21 Finished
60 Miloš Bucalo 115 115 Serbia
["2915"] M Gen 1:36:18 10:02 Finished
13 Maja Radovic 23 23 Serbia
["2916"] Ž Gen 1:36:32 08:24 Finished
61 Živojin Stanković 67 67 Serbia
["2915"] M Gen 1:36:45 08:25 Finished
62 Miodrag Janic 29 29 Serbia
["2915"] M Gen 1:37:34 08:29 Finished
63 Dragoljub Gagulić 2 2 Serbia
["2915"] M Gen PK Železničar Niš 1:37:39 08:29 Finished
64 Ivica Nikolic 106 106 Serbia
["2915"] M Gen 1:37:43 08:30 Finished
65 Milos Mickovic 34 34 Serbia
["2915"] M Gen Sobina 1:37:47 08:30 Finished
66 Nikola Pavićević 68 68 Serbia
["2915"] M Gen 1:37:51 08:31 Finished
14 Teodora Petrov 59 59 Serbia
["2916"] Ž Gen Psk Mosor 1:39:13 08:38 Finished
67 Nenad Djuric 45 45 Serbia
["2915"] M Gen 1:39:24 08:39 Finished
15 Vojimirka Grujić 15 15 Serbia
["2916"] Ž Gen Running Club Nis 1:41:20 08:49 Finished
68 Marko Milojkovic 88 88 Serbia
["2915"] M Gen Nemoćni Rendžeri 1:42:06 08:53 Finished
16 Jovana Blagojević 55 55 Serbia
["2916"] Ž Gen MUP 1:42:18 08:54 Finished
69 Lazar Vaskovic 76 76 Serbia
["2915"] M Gen Badin 1:42:23 08:54 Finished
70 Nikola Rajović 81 81 Serbia
["2915"] M Gen Badin 1:42:27 08:55 Finished
71 Milan Cvetkovic 10 10 Serbia
["2915"] M Gen P.D Babin Zub Knjazevac Vojska Srbije 1:42:43 08:56 Finished
17 Sandra Vasić 118 118 Serbia
["2916"] Ž Gen 1:48:16 11:17 Finished
72 Milos Cvetkovic 83 83 Serbia
["2915"] M Gen Badin 1:49:57 09:34 Finished
18 Sanja Andjelkovic 101 101 Serbia
["2916"] Ž Gen Individoalno 1:52:37 09:48 Finished
19 Milica Vučković 36 36 Serbia
["2916"] Ž Gen 1:52:42 09:48 Finished
20 Ivona Velimirovic 105 105 Serbia
["2916"] Ž Gen PSK Mosor 1:52:45 09:48 Finished
73 Stevan Stanojević 114 114 Serbia
["2915"] M Gen PK Železničar, Niš 1:52:48 09:49 Finished
74 Bojan Josifović 78 78 Serbia
["2915"] M Gen Badin 1:52:58 09:49 Finished
75 Ivan Ponomarenko 116 116 Serbia
["2915"] M Gen 1:54:57 10:00 Finished
76 Jovan Đorđević 35 35 Serbia
["2915"] M Gen 1:56:25 10:07 Finished
77 Andrija Marković 90 90 Serbia
["2915"] M Gen 1:56:51 10:10 Finished
78 Darko Arsenijević 9 9 Serbia
["2915"] M Gen 1:58:40 10:19 Finished
79 Uglješa Stanišić 135 135 Serbia
["2915"] M Gen 2:02:13 10:38 Finished
80 Milan Jovanović 77 77 Serbia
["2915"] M Gen Badin 2:05:31 10:55 Finished
21 Katarina Kostic 109 109 Serbia
["2916"] Ž Gen 2:07:43 11:06 Finished
81 Miloš Živadinović 28 28 Serbia
["2915"] M Gen 2:10:47 11:22 Finished
22 Nevena Igic 86 86 Serbia
["2916"] Ž Gen 2:10:50 11:23 Finished
82 Dalibor Zlatković 44 44 Serbia
["2915"] M Gen 2:10:57 11:23 Finished
23 Aleksandra Krstić 24 24 Serbia
["2916"] Ž Gen Jelašnica Trail 2:18:06 12:01 Finished
24 Danica Cvetković 27 27 Serbia
["2916"] Ž Gen Jelašnica Trail 2:18:10 12:01 Finished
83 Boris Stojnev 85 85 Serbia
["2915"] M Gen 2:20:15 12:12 Finished
25 Branka Radenković 84 84 Serbia
["2916"] Ž Gen PSU Željin 2:20:19 12:12 Finished
84 Đorđo Petrović 74 74 Serbia
["2915"] M Gen 2:26:02 12:42 Finished
26 Olivera Jović 16 16 Serbia
["2916"] Ž Gen 2:27:52 12:51 Finished
85 Alen Perković 71 71 Serbia
["2915"] M Gen MABR 0:00:00 00:00 DNS
27 Ana Nikolić 41 41 Serbia
["2916"] Ž Gen Running Club Niš 0:00:00 00:00 DNS
86 Andrija Petrovic 69 69 Serbia
["2915"] M Gen 0:00:00 00:00 DNS
87 Bora Stanković 97 97 Serbia
["2915"] M Gen TPU Running Club Niš 0:00:00 00:00 DNS
88 Igor Pavlović 120 120 Serbia
["2915"] M Gen GO Niška banja 0:00:00 00:00 DNS
89 Jordan Radojičić 54 54 Serbia
["2915"] M Gen Pk Železničar Niš 0:00:00 00:00 DNS
90 Miloš Marković 40 40 Serbia
["2915"] M Gen 0:00:00 00:00 DNS
91 Milovan Lučić 62 62 Serbia
["2915"] M Gen PEK Gora 0:00:00 00:00 DNS
92 Nemanja Knezevic 92 92 Serbia
["2915"] M Gen 0:00:00 00:00 DNS
93 Nenad Crni Milenović 50 50 Serbia
["2915"] M Gen Eco Trails Svilajnac 0:00:00 00:00 DNS
94 Nikola Zdravković 7 7 Serbia
["2915"] M Gen Nemanjića Orlovi/Najbrži nišlija na PM "28. Maratonu Samorevazilaženja" 0:00:00 00:00 DNS
28 Tijana Stanisavić 112 112 Serbia
["2916"] Ž Gen Najbrža nišlijka na PM "28. Maratonu Samorevazilaženja" 0:00:00 00:00 DNS
95 Uros Stojkovic 113 113 Serbia
["2915"] M Gen 0:00:00 00:00 DNS
96 Vladimir Živković 119 119 Serbia
["2915"] M Gen GO Niška banja 0:00:00 00:00 DNS
97 Vladimir Djordjevic 43 43 Serbia
["2915"] M Gen 0:00:00 00:00 DNS